<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Web hosting Companies reviews and discount plans &#187; Websites</title>
	<atom:link href="http://webforyou.org/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://webforyou.org</link>
	<description>Cheap Web Hosting Plans</description>
	<lastBuildDate>Wed, 16 May 2012 11:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money in your blog</title>
		<link>http://webforyou.org/make-money-online-with-a-website/</link>
		<comments>http://webforyou.org/make-money-online-with-a-website/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:12:03 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://webforyou.org/?p=258</guid>
		<description><![CDATA[There are many, many programs for website advertising. One of the easiest and now one of the most common is Google&#8217;s Adsense. Adsense, and its companion program Adwords (for advertisers), are the plain-text ads you see on many websites. The giveaway? The phrase &#8220;Ads by Goooooogle&#8221; above or below the block of ads. Adsense is [...]]]></description>
			<content:encoded><![CDATA[<p>There are many, many programs for website advertising. One of the easiest and now one of the most common is Google&#8217;s Adsense. Adsense, and its companion program Adwords (for advertisers), are the plain-text ads you see on many websites. The giveaway? The phrase &#8220;Ads by Goooooogle&#8221; above or below the block of ads.</p>
<p>Adsense is easy to sign up for, and once approved will display ads targeted to the page that the ads are displayed on. Adsense is a PPC or &#8220;Pay Per Click&#8221; system &#8211; meaning that the site displaying ads gets paid when a visitor clicks on one of the ads. The actual amount paid varies based on many factors.</p>
<p><img class="alignleft size-full wp-image-259" src="http://webforyou.org/wp-content/uploads/2009/10/waystomakemoneywebsite.jpg" alt="waystomakemoneywebsite" width="347" height="346" /></p>
<p>There are other approaches including affiliate programs allowing you to</p>
<p>advertise and sell items on your site, making a percentage of each sale. Amazon and eBay both have programs as do many other retailers &#8211; the keywords to look for in investigating these sites is an &#8220;affiliate&#8221; or &#8220;associate&#8221; program.</p>
<p>One caution: advertising and affiliate programs are all well and good, but there&#8217;s really a bigger issue that prevents most websites from really making a lot of money: traffic. All the advertising in the world is pointless if no one visits your site and if no one sees the ads or buys the products. Traffic</p>
<p>generation is well beyond the scope of this article, but there are lots of resources on the internet that can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/make-money-online-with-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best web hosting award for most user friendly software</title>
		<link>http://webforyou.org/best-web-hosting-award-for-most-user-friendly-software/</link>
		<comments>http://webforyou.org/best-web-hosting-award-for-most-user-friendly-software/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://webforyou.org/best-web-hosting-award-for-most-user-friendly-software/</guid>
		<description><![CDATA[If you want to take part in the internet and web business, information resource, directory, he may need to own a piece of space in the cyberspace. web Site hosting is such a tool to empower you or anyone with a computer and an internet connection to own a piece of cyberspace. With this space, [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to take part in the internet and web business, information resource, directory, he may need to own a piece of space in the cyberspace. <a href="http://webhostinggeeks.com/">web Site hosting</a> is such a tool to empower you or anyone with a computer and an internet connection to own a piece of cyberspace. With this space, you can have news, bulletins, documents, data, files and your own post office to accept mail and all in the context of you personally or your business. This is your own space and to get this space you either have to own a piece of the physical internet with a network connection to the internet backbone and computer operating as server, offering access to your files and post office, for letting the people on the internet to view your web site or interact with you through emails. The cost of owning a direct connection to the backbone as well as to a dedicated server to a web site and email is beyond the reach for the average businessmen and general users of the internet. In a nutshell, just like when one rents a house or commercial premises for his business, he has so many rooms, bathrooms, and other space to use, similarly in a web-hosting environment, his area will be defined as disk space and network transfer.</p>
<p>Along with many awards in web hosting domain like best multiple domain web hosting, best vps hosting, best dedicated hosting etc, webhostinggeeks.com also organize <a href="http://webhostinggeeks.com/blog/">Best blog hosting</a> award every year. To address the winner, the website recognize how user friendly software, the potential firms are using. So the creditability of the software, which they provide for the bloggers is highly considered. In most of the cases, software like WordPress, b2evolution and Nucleus are used, which are simple to install and at the same time are ideal for all, be it a beginner or an expert. At the same time, webhostinggeeks also makes sure that the company should have all BBBOnLine Reliability participation and Better Business Bureau membership standards and is also authorized to display the BBBOnLine Reliability seal. Among the major features of the best blog hosting company, unlimited GB of Storage, unlimited GBs of Data Transfer (Bandwidth), unlimited Multiple Domain Hosting, International Domain Names, SSH (Secure Shell), SSL, FTP, Stats, CGI, Ruby (RoR), Perl, PHP, MySQL, Fantastico Library, Streaming Video/Audio, Drag and Drop Site Builder, anytime Money Back Guarantee, 24/7 Toll Free Support, and 24/7/365 Server Monitoring are mainly looked for.</p>
<p>Like best blog hosting, this website also promotes the <a href="http://webhostinggeeks.com/bestecommercehosting.html">best ecommerce hosting</a> award. Like any other web hosting company, webhostinggeeks.com ensures that the best firm should have all the BBBOnLine Reliability participation and Better Business Bureau membership standards and is also authorized to display the BBBOnLine Reliability seal. In addition to these, the website also maintains different levels of understanding in running an e-commerce site and how the web hosting companies provide different levels of solutions for E-commerce websites such as easy builder based shopping cart for beginners, exceptionally fast MySQL databases etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/best-web-hosting-award-for-most-user-friendly-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials description</title>
		<link>http://webforyou.org/microsoft-security-essentials-description/</link>
		<comments>http://webforyou.org/microsoft-security-essentials-description/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:08:44 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Microsoft Security]]></category>
		<category><![CDATA[Microsoft Security Essentials description]]></category>

		<guid isPermaLink="false">http://webforyou.org/?p=545</guid>
		<description><![CDATA[When you&#8217;re busy using your PC, you don&#8217;t want to be bothered by needless alerts. Security Essentials runs quietly in the background, only alerting you if there&#8217;s something you need to do. And it doesn&#8217;t use a lot of system resources, so it won&#8217;t get in the way of your work or fun. Requirements: · [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re busy using your PC, you don&#8217;t want to be bothered by needless alerts. Security Essentials runs quietly in the background, only alerting you if there&#8217;s something you need to do. And it doesn&#8217;t use a lot of system resources, so it won&#8217;t get in the way of your work or fun.<br />
Requirements:</p>
<p>· For XP &#8211; CPU with clock speed of 500 MHz or higher<br />
· For XP &#8211; Memory: 256 MB RAM or higher<br />
· For Vista / W7 &#8211; CPU with clock speed of 1.0 GHz or higher<br />
· For Vista / W7 &#8211; Memory: 1 GB RAM or higher<br />
· VGA (Display): 800 x 600 or higher<br />
· Storage: 140 MB of available hard-disk space<br />
· An Internet connection is required for installation and to download the latest virus and spyware definitions for Microsoft Microsoft Security Essentials<br />
· Internet Browser (IE or Firefox)</p>
<p><strong>Why should I download Microsoft Security Essentials?</strong></p>
<p><strong>Comprehensive protection</strong>—Microsoft Security Essentials helps defend your computer against spyware, viruses, worms, Trojans, and other malicious software.<br />
<strong>Easy to get, easy to use</strong>—Because Microsoft Security Essentials is available at no cost, there&#8217;s no registration process that requires billing or personal information collection. It installs after a quick download and Genuine Windows validation and then stays automatically up-to-date with the latest protection technology and signature updates.<br />
<strong>Quiet Protection</strong>—Microsoft Security Essentials doesn&#8217;t get in your way. It runs quietly in the background and schedules a scan when your computer is most likely idle. You only see alerts when you need to take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/microsoft-security-essentials-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Most Popular Websites on the Internet:</title>
		<link>http://webforyou.org/todays-most-popular-websites-on-the-internet/</link>
		<comments>http://webforyou.org/todays-most-popular-websites-on-the-internet/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:06:07 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://webforyou.org/?p=312</guid>
		<description><![CDATA[1 www.google.com 6% 2 mail.yahoo.com 4.70% 3 www.myspace.com 4.01% 4 www.yahoo.com 3.88% 5 mail.live.com 2.14% 6 www.ebay.com 1.61% 7 search.yahoo.com 1.48% 8 www.facebook.com 1.20% 9 www.msn.com 1.08% 10 www.youtube.com 0.93% 11 www.gmail.com 0.79% 12 wikipedia.org 0.53% 13 images.google.com 0.52% 14 mail.aol.com 0.42% 15 search.msn.com 0.41% 16 news.yahoo.com 0.41% 17 my.yahoo.com 0.40% 18 address.yahoo.com 0.40% 19 [...]]]></description>
			<content:encoded><![CDATA[<pre style="font-weight: inherit;font-style: inherit;font-size: 12px;font-family: inherit;width: auto;background-color: #fbfbfb;clear: both;font: normal normal normal 12px/18px 'courier new', courier, sans-serif;color: #333333;padding: 10px;margin: 1.5em;border: 1px solid #cccccc">1	www.google.com    6%
2	mail.yahoo.com 	  4.70%
3	www.myspace.com   4.01%
4	www.yahoo.com 	  3.88%
5	mail.live.com 	  2.14%
6	www.ebay.com 	  1.61%
7	search.yahoo.com  1.48%
8	www.facebook.com  1.20%
9	www.msn.com 	  1.08%
10	www.youtube.com   0.93%
11	www.gmail.com 	  0.79%
12	wikipedia.org     0.53%
13	images.google.com 0.52%
14	mail.aol.com 	  0.42%
15	search.msn.com 	  0.41%
16	news.yahoo.com 	  0.41%
17	my.yahoo.com 	  0.40%
18	address.yahoo.com 0.40%
19	www.pogo.com 	  0.37%
20	craigslist.org    0.33%</pre>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/todays-most-popular-websites-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Laws</title>
		<link>http://webforyou.org/cyber-law-of-india/</link>
		<comments>http://webforyou.org/cyber-law-of-india/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:18:11 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[cyber laws]]></category>

		<guid isPermaLink="false">http://webforyou.org/?p=66</guid>
		<description><![CDATA[The ability to control what information one reveals about oneself over the Internet, and who can access that information, has become a growing concern. These concerns include whether email can be stored or read by third parties without consent, or whether third parties can track the web sites someone has visited. Another concern is whether [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="aligncenter size-full wp-image-67" src="http://webforyou.org/wp-content/uploads/2009/09/logo.jpg" alt="logo" width="334" height="120" /></p>
<p align="justify">The ability to control what information one reveals about oneself over the Internet, and who can access that information, has become a growing concern. These concerns include whether email can be stored or read by third parties without consent, or whether third parties can track the web sites someone has visited. Another concern is whether web sites which are visited collect, store, and possibly share personally identifiable information about users.<br />
The advent of various search engines and the use of data mining created a capability for data about individuals to be collected and combined from a wide variety of sources very easily.</p>
<p align="justify">Refrence:</p>
<li><a></a><a href="http://www.cyberlawsindia.net">Cyber Law In India </a></li>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/cyber-law-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

