<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web, Gadgets, Technology and Informations Online</title>
	<atom:link href="http://webforyou.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://webforyou.org</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 17:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green technology</title>
		<link>http://webforyou.org/green-technology/</link>
		<comments>http://webforyou.org/green-technology/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:27:29 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Environmental technology]]></category>
		<category><![CDATA[Green technology]]></category>

		<guid isPermaLink="false">http://webforyou.org/?p=542</guid>
		<description><![CDATA[Environmental technology  or green technology  or clean technology  is the application of the environmental science to conserve the natural environment and resources, and to curb the negative impacts of human involvement.
Examples of green technology subject areas
Energy
Perhaps the most urgent issue for green technology, this includes the development of alternative fuels, new means [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental technology  or green technology  or clean technology  is the application of the environmental science to conserve the natural environment and resources, and to curb the negative impacts of human involvement.<br />
Examples of green technology subject areas</p>
<p>Energy<br />
Perhaps the most urgent issue for green technology, this includes the development of alternative fuels, new means of generating energy and energy efficiency.</p>
<p>Green building<br />
Green building encompasses everything from the choice of building materials to where a building is located.</p>
<p>Environmentally preferred purchasing<br />
This government innovation involves the search for products whose contents and methods of production have the smallest possible impact on the environment, and mandates that these be the preferred products for government purchasing.</p>
<p>Green chemistry<br />
The invention, design and application of chemical products and processes to reduce or to eliminate the use and generation of hazardous substances.</p>
<p>Green nanotechnology<br />
Nanotechnology involves the manipulation of materials at the scale of the nanometer, one billionth of a meter. Some scientists believe that mastery of this subject is forthcoming that will transform the way that everything in the world is manufactured. &#8220;Green nanotechnology&#8221; is the application of green chemistry and green engineering principles to this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming 4G Technology</title>
		<link>http://webforyou.org/upcoming-4g-technology/</link>
		<comments>http://webforyou.org/upcoming-4g-technology/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:37:26 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G Technology]]></category>

		<guid isPermaLink="false">http://webforyou.org/?p=475</guid>
		<description><![CDATA[4G, an acronym for Fourth-Generation Communications System, is a term used to describe the next step in wireless communications. A 4G system will be able to provide a comprehensive IP solution where voice, data and streamed multimedia can be given to users on an &#8220;Anytime, Anywhere&#8221; basis, and at higher data rates than previous generations. [...]]]></description>
			<content:encoded><![CDATA[<p>4G, an acronym for Fourth-Generation Communications System, is a term used to describe the next step in wireless communications. A 4G system will be able to provide a comprehensive IP solution where voice, data and streamed multimedia can be given to users on an &#8220;Anytime, Anywhere&#8221; basis, and at higher data rates than previous generations. There is no formal definition for what 4G is; however, there are certain objectives that are projected for 4G. These objectives include: that 4G will be a fully IP-based integrated system. This will be achieved after wired and wireless technologies converge and will be capable of providing 100 Mbit/s and 1 Gbit/s speeds both indoors and outdoors, with premium quality and high security. 4G will offer all types of services at an affordable cost.</p>
<p>4G is being developed to accommodate the quality of service (QoS) and rate requirements set by forthcoming applications like wireless broadband access, Multimedia Messaging Service, video chat, mobile TV, High definition TV content, DVB, minimal service like voice and data, and other streaming services for &#8220;anytime-anywhere&#8221;. 4G in principle will allow high-quality smooth video transmission. It will enable fast downloading of full-length songs or music pieces in real time. The business of 4Gmobile is predicted to be huge. By 2009, this 4Gmobile market will be over $400B. This 4Gmobile technology will dominate the wireless communications, and its converged system will replace most conventional wireless infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/upcoming-4g-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin film transistor liquid crystal display (TFT-LCD)</title>
		<link>http://webforyou.org/thin-film-transistor-liquid-crystal-display-tft-lcd/</link>
		<comments>http://webforyou.org/thin-film-transistor-liquid-crystal-display-tft-lcd/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:05:05 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[(TFT-LCD)]]></category>
		<category><![CDATA[Thin film transistor liquid crystal display]]></category>

		<guid isPermaLink="false">http://webforyou.org/thin-film-transistor-liquid-crystal-display-tft-lcd/</guid>
		<description><![CDATA[Thin film transistor liquid crystal display (TFT-LCD) is a variant of liquid crystal display (LCD) which uses thin-film transistor (TFT) technology to improve image quality (e.g., addressability, contrast). TFT LCD is one type of active matrix LCD, though all LCD-screens are based on TFT active matrix addressing. TFT LCDs are used in television sets, computer [...]]]></description>
			<content:encoded><![CDATA[<p>Thin film transistor liquid crystal display (TFT-LCD) is a variant of liquid crystal display (LCD) which uses thin-film transistor (TFT) technology to improve image quality (e.g., addressability, contrast). TFT LCD is one type of active matrix LCD, though all LCD-screens are based on TFT active matrix addressing. TFT LCDs are used in television sets, computer monitors, mobile phones, handheld video game systems, personal digital assistants, navigation systems, projectors, etc.The development of a thin-film transistor (TFT) technology for use with plastic substrates is still in its infancy. There is significant room for improvement in ultra-low temperature fabricated poly-Si TFTs. High mobilities, low leakage currents and threshold voltages are desirable for high-performance active-matrix LCD applications, particularly for the integration of driver circuitry, but low processing temperatures (<150ºC) must be maintained for compatibility with low-cost plastic substrate materials. In general, superior poly-Si TFT performance is achieved with higher-temperature fabrication processes, because the quality of the critical gate-dielectric interface is highly sensitive to process temperature. The inexpensive twisted nematic display is the most common consumer display type. The pixel response time on modern TN panels is sufficiently fast to avoid the shadow-trail and ghosting artifacts of earlier production.In-plane switching was developed by Hitachi Ltd. in 1996 to improve on the poor viewing angle and the poor color reproduction of TN panels at that time. Its name comes from the main difference from TN panels, that the crystal molecules move parallel to the panel plane instead of perpendicular to it. This change reduces the amount of light scattering in the matrix, which gives IPS its characteristic wide viewing angles and good color reproduction</p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/thin-film-transistor-liquid-crystal-display-tft-lcd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biggest Snake in the World</title>
		<link>http://webforyou.org/biggest-snake-in-the-world/</link>
		<comments>http://webforyou.org/biggest-snake-in-the-world/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:46:36 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Biggest Snake]]></category>
		<category><![CDATA[Biggest Snake in the World]]></category>

		<guid isPermaLink="false">http://webforyou.org/?p=535</guid>
		<description><![CDATA[Snakes are some of the most peculiar reptiles on Earth. They slither their way around the world on land and their dominion extends even in lakes, rivers and oceans. Snakes evolved from aquatic and burrowing lizards and today there are over 2900 species of them around the world. So, let us see among all these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webforyou.org/wp-content/uploads/2010/06/331381-35430-19.jpg"><img src="http://webforyou.org/wp-content/uploads/2010/06/331381-35430-19-300x197.jpg" alt="" title="331381-35430-19" width="300" height="197" class="alignleft size-medium wp-image-536" /></a>Snakes are some of the most peculiar reptiles on Earth. They slither their way around the world on land and their dominion extends even in lakes, rivers and oceans. Snakes evolved from aquatic and burrowing lizards and today there are over 2900 species of them around the world. So, let us see among all these species, which one qualifies to be the biggest snake in the world.The biggest snake in the world by length, that is, the longest snake is the &#8216;Reticulated Python&#8217; or Python Reticulatus found in South East Asia. Growing up to an average length of over 28 feet (that is 8.7 meters), this is the longest species of snake in the world. These snakes belong to the family of pythons, which are all non-venomous giant snakes, who kill their prey by constriction. They also happen to be the longest living reptiles on Earth. Their name &#8216;Reticulated&#8217; or &#8216;Net Like&#8217; comes from the net like patterns on their bodies. </p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/biggest-snake-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fastest Train in the World</title>
		<link>http://webforyou.org/the-fastest-train-in-the-world/</link>
		<comments>http://webforyou.org/the-fastest-train-in-the-world/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:29:18 +0000</pubDate>
		<dc:creator>upendra singh rathore</dc:creator>
				<category><![CDATA[Other Stuffs]]></category>
		<category><![CDATA[The Fastest Train in the World]]></category>

		<guid isPermaLink="false">http://webforyou.org/the-fastest-train-in-the-world/</guid>
		<description><![CDATA[The fastest commercial train in the world is now fully armed and operational, covering the line between New York and San Francisco. OK, I lied. Actually, that&#8217;s what I wanted to write. Sadly for us, it&#8217;s in China.
Developed with Siemens, Bombardier and Alstom, the new train swooshes across the red land at 245mph (394km/h). The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webforyou.org/wp-content/uploads/2010/05/fastest-train1.jpg"><img src="http://webforyou.org/wp-content/uploads/2010/05/fastest-train1-300x85.jpg" alt="" title="fastest-train" width="300" height="85" class="alignleft size-medium wp-image-533" /></a>The fastest commercial train in the world is now fully armed and operational, covering the line between New York and San Francisco. OK, I lied. Actually, that&#8217;s what I wanted to write. Sadly for us, it&#8217;s in China.<br />
Developed with Siemens, Bombardier and Alstom, the new train swooshes across the red land at 245mph (394km/h). The service covers 663 miles (1,068 kilometers) at an average of 217mph (350km/h), which means it&#8217;s the fastest train in operation in the world according to China&#8217;s railways ministry. It&#8217;s part of the network of 42 high-speed lines that will be finished by 2012. If you have never tried these amazing trains in Europe or Japan, imagine going from New York to Chicago in just a bit over three hours, no absurd controls, no waits, no taxis needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webforyou.org/the-fastest-train-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
